Enipoxy CT 340 Coal Tar Epoxy Coatings
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 100.00 - 500.00 INR
Product Description
TECHNICAL SPECIFICATION
Specific Gravity | 1.03 1.07 |
Solid Contents | Approx. 80 % |
Theoretical Coverage(Sq. M/Ltr.) | 8 at 100 microns D. F. T. |
Surface Dry (Hrs) | 2-4 depending on temperature and humidity |
Through Dry (Hrs) | 24 depending on temperature and humidity |
Minimum Overcoating Interval (Hrs) | Overnight |
Maximum Overcoating interval (Hrs) | 3-5 days depending on temperature |
Mixing Ratio by Volume | In Two Pack System (Pre-packed) |
Pot Life at 25oC | 60-80 minutes. Shorter at higher temperatures |
Flash Point | 27oC |
Shelf Life | Minimum one year in unopened containers |
Trade Information
- 1000 Per Day
- 3-5 Days
Related Products
Contact Us